MiG-35's Armament
| ||||||||||||||||||
Station No. | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||
R-60 | ||||||||||||||||||
R-27ER | ||||||||||||||||||
R-73 | ||||||||||||||||||
R-77 | ||||||||||||||||||
R-77M | ||||||||||||||||||
FAB-250 | ||||||||||||||||||
FAB-500 | ||||||||||||||||||
FAB-1000 | ||||||||||||||||||
FAB-1500 | ||||||||||||||||||
BETAB-250 | ||||||||||||||||||
BETAB-500 | ||||||||||||||||||
RBK-250 | ||||||||||||||||||
RBK-500 | ||||||||||||||||||
KAB-250 | ||||||||||||||||||
KAB-500 | ||||||||||||||||||
KAB-1000 | ||||||||||||||||||
KAB-1500 | ||||||||||||||||||
Kh-29T | ||||||||||||||||||
Kh-66 | ||||||||||||||||||
Kh-31P | ||||||||||||||||||
Sorbtsiya-S-A | ||||||||||||||||||
Sorbtsiya-S-B | ||||||||||||||||||
370Gal. | ||||||||||||||||||
300Gal. | ||||||||||||||||||
600Gal. |